COURSE DESCRIPTION:
Red Light Therapy’ (RLT) also known as Photobiomodulation (PBM) in the scientific community is a newly developing field in injury and illness management. However, the concept that light can heal is not new. Despite its recent popularity, it has close to a 100 year history of scientific research and development.
‘Light Heals: Red Light Therapy Basic Certification’ introduces you to the science and application of red light therapy. Evidence based chapters in this course include topics of history of light therapy, photobiomodulation theories, how red light therapy interacts with the molecular, cellular, and tissue systems of the body. This course includes easy to navigate clinical protocols for safe and effective use of red light therapy for clinical indications ranging from pain and inflammation, performance and recovery, sleep and mental health.
‘Light Heals: Red Light Therapy Basic Certification’ is an evidence-informed modality course that increases students’ understanding of the science-based application of red light therapy. You will complete the course with a strong understanding of where and when to incorporate red light therapies for common conditions seen in the clinical environment.
‘Light Heals: Red Light Therapy Basic Certification’ systematically examines the research existing in the photobiomodulation field and breaks complex topics into easy-to-understand modules, alongside providing evidence based dosing guidelines for red light therapy in your clinic. Red light therapies have been demonstrated to have a layering effect with many other rehabilitation techniques and these combined approaches will be presented and practiced. You will complete the course with new-found knowledge that will immediately be useful in clinical practice.
This course is intended for health professionals with no prerequisite knowledge of red light therapy.
CEU Course – This is the CEU credit version of the course. We offer CEUs for ATCs, PTs, PTAs and DCs. Please check the detailed listing below for your specific approval needs, if you do not see it listed select the NON CEU version of this course.
Alaska State Board of Chiropractic Examiners | 6.00 | ||
Alaska State PT & OT Board | 7.00 | Expiring on May 31, 2025 | |
Arizona State Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
BOC | 7.00 | Expiring on July 28, 2025 | |
Chiropractic Physicians’ Board of Nevada | 6.00 | ||
Colorado Physical Therapy License Board | 7.00 | ||
Colorado State Board of Chiropractic Examiners | 6.00 | ||
Connecticut Department of Public Health | 6.00 | ||
Delaware Board of Chiropractic | 6.00 | ||
Delaware Examining Board of Physical Therapists and Athletic Trainers | 7.00 | Expiring on May 31, 2025 | |
District Of Columbia Department of Health | 6.00 | ||
Georgia State Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
Idaho Physical Therapy Licensure Board | 7.00 | Expiring on May 31, 2025 | |
Idaho State Board of Chiropractic Physicians | 6.00 | ||
Illinois Department of Professional Regulation | 6.00 | ||
Indiana Board of Chiropractic Examiners | 6.00 | ||
Indiana Physical Therapy Board | 7.00 | Expiring on May 31, 2025 | |
Iowa Board of Chiropractic | 6.00 | ||
Iowa Board of Physical Therapy and Occupational Therapy | 7.00 | ||
Kansas State Board of Healing Arts | 6.00 | ||
Kentucky Board of Physical Therapy | 7.00 | Expiring on May 1, 2025 | |
Maine Board of Chiropractic Licensure | 6.00 | ||
Maine Board of Physical Therapy | 7.00 | ||
Maryland Board of Chiropractic Examiners | 6.00 | ||
Massachusetts Board of Allied Health Professionals | 7.00 | ||
Michigan Board of Chiropractic | 6.00 | ||
Michigan Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
Minnesota Board of Chiropractic Examiners | 6.00 | ||
Minnesota Board of Physical Therapy | 7.00 | ||
Mississippi State Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
Missouri Advisory Commission for Physical Therapists | 7.00 | Expiring on May 31, 2025 | |
Montana Board of Chiropractors | 6.00 | ||
Montana Board of Physical Therapy Examiners | 7.00 | Expiring on May 31, 2025 | |
Nebraska Department of Health and Human Services | 6.00 | ||
New Hampshire Board of Chiropractic Examiners | 6.00 | ||
New Jersey State Board of Chiropractic Examiners | 6.00 | ||
New Mexico Physical Therapy Board | 7.00 | ||
North Carolina Board of Chiropractic Examiners | 6.00 | ||
North Carolina Board of Physical Therapy Examiners | 7.00 | Expiring on May 31, 2025 | |
North Dakota Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
North Dakota State Board of Chiropractic Examiners | 6.00 | ||
Office of Professional Regulation, Vermont Secretary of State | 7.00 | Expiring on May 31, 2025 | |
Ohio State Chiropractic Board | 6.00 | ||
Oregon Board of Chiropractic Examiners | 6.00 | ||
Oregon Board of Physical Therapy | 7.00 | ||
Pennsylvania State Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
Physical Therapy Governing Board New Hampshire | 7.00 | ||
South Carolina Board of Chiropractic Examiners | 6.00 | ||
South Carolina Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
South Dakota Board of Chiropractic Examiners | 6.00 | ||
South Dakota Physical Therapy License Board | 7.00 | ||
State of Alabama Board of Physical Therapy | 7.00 | ||
State of Rhode Island Department of Health | 6.00 | Expiring on May 31, 2025 | |
Tennessee Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
Utah Chiropractic Physicians Licensing Board | 6.00 | ||
Utah Physical Therapy Licensing Board | 7.00 | ||
Vermont Board of Chiropractic | 6.00 | ||
Virginia Board of Medicine | 6.00 | ||
Virginia Board of Physical Therapy | 7.00 | Expiring on May 31, 2025 | |
Washington Chiropractic Quality Assurance Commission | 6.00 | ||
Washington State Board of Physical Therapy | 7.00 | ||
Wisconsin Physical Therapy License Board | 7.00 | Expiring on May 31, 2025 | |
Wyoming Board of Physical Therapy | 7.00 | ||
Wyoming State Board of Chiropractic Examiners | 6.00 |
At the conclusion of the course, attendees will be able to:
1. Define and discuss the physiological effects of red light therapy on the molecular and cellularsyst
2. Define and discuss the physiological effects of red light therapy on the tissue and organ systems of the body.
3. Understanding science backed reasonable dosing parameters for red light therapy, including power, time, and frequency of use.
4. Define guidelines for safe and effective uses of red light therapy in practice, including contraindications of use.
5. Practice and refine red light therapy treatment techniques that are specifically designed to influence pain and inflammation, sport performance and recovery, and circadian rhythm/sleep function and mental health.
6. Evaluate clinical case situations where red light therapy may benefit a patient and justify treatment approaches and parameters based on recent scientific review.
Light Heals: Red Light Therapy Basic Certification Copy Vqtik | Module | ||
Course Slides in PDF | Module |
Mike Stella is the Founder of The Movement Underground as well as a sought after lecturer, teacher and clinician in the sports medicine space. Mike is an expert movement evaluator and manual therapist, with nearly two decades of experience working with high level athletes from MLB, MiLB, NFL, NBA, NHL, UFC, PLL, NCAA, US Olympians, IFBB Pro Bodybuilders, CrossFit Competitors & countless weekend warriors. Over the past 5 years, Mike has developed the systems and processes behind the success stories at The Movement Underground. A potent combination of assessment, bodywork, and custom corrective exercise cuts through the nonsense and helps our clients get out of pain, and improve their performance, while educating them on best practices in training and recovery. He is an impassioned educator and leader of the TMU staff, ensuring the team here is the absolute best on Long Island in Structural Bodywork, Movement, and program design. He spends his time outside of work surfing, traveling, and spending time with English Bulldog, MeatLoaf.
Dr. Alyson Evans, DC has dedicated the last 20 years to mashing up her passions for healthcare and education, alongside pursuing her purpose of building and serving a team. Alyson has helped grow multiple businesses, by prioritizing professional education and product innovation. She was at the forefront of growing the RockTape brand and community for a decade. Up for a new challenge, Alyson is the Co-CEO and Founder of Fringe, a company blending yesterday’s medicine with today’s science grounded by its dedication to improving how we live and how we learn.